Election Results
By
NBC Augusta Reporters & Producers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augusta Commiss: Dist. 2 | ||
|---|---|---|
| 10 of 11 (90 %) Precincts Reporting | ||
| Freddie L. Handy | 565 | 28 % | Corey Johnson | 491 | 25 % | Michael Meyers | 322 | 16 % | Melvin Ford | 302 | 15 % | Charlie Hannah | 220 | 11 % | Willie W. Law | 101 | 5 % |
| Augusta Commiss: Dist. 4 | ||
|---|---|---|
| 9 of 10 (90 %) Precincts Reporting | ||
| Alvin Mason | 899 | 44 % | Bernard Harper | 760 | 37 % | Tanya M. Barnhill | 402 | 20 % |
| Augusta Commiss: Dist. 6 | ||
|---|---|---|
| 7 of 8 (87 %) Precincts Reporting | ||
| Joseph T. Jackson II | 1,355 | 60 % | Rosa Clemons | 387 | 17 % | Antonio C. Lewis | 351 | 15 % | Juanita L. Burney | 140 | 6 % | Elmer R. Singley | 34 | 1 % |
| Augusta Commiss: Dist. 10 | ||
|---|---|---|
| 35 of 36 (97 %) Precincts Reporting | ||
| Don Grantham | 6,552 | 69 % | John B. Butler | 2,988 | 31 % |
| Grovetown City Council | ||
|---|---|---|
| 5 of 5 (100 %) Precincts Reporting | ||
| Robert L. Newman | 247 | 38 % | David W. Daughtry | 219 | 34 % | Dick Manion | 187 | 29 % |
| Blythe City Council | ||
|---|---|---|
| 2 of 3 (66 %) Precincts Reporting | ||
| John D. Martin | 71 | 35 % | Jean Greiner | 70 | 35 % | Homer Myers | 61 | 30 % |
| SC State Senate: Dist. 25 | ||
|---|---|---|
| 1 of 1 (100 %) Precincts Reporting | ||
| Shane Massey | 7,125 | 51 % | William Clyburn | 6,938 | 49 % |
| Aiken City Council: Dist. 1 | ||
|---|---|---|
| 1 of 1 (100 %) Precincts Reporting | ||
| Beverly Clyburn | 586 | 82 % | Eric R. Schmidt | 125 | 18 % |
| Aiken City Council: Dist. 3 | ||
|---|---|---|
| 1 of 1 (100 %) Precincts Reporting | ||
| Dick Dewar | 1,025 | 57 % | Sam Erb | 775 | 43 % |
| Burnettown Council | ||
|---|---|---|
| 1 of 1 (100 %) Precincts Reporting | ||
| Danny Feagin | 235 | 33 % | Kenneth Ferguson | 186 | 26 % | Dennis Carter | 148 | 21 % | James McIntosh | 103 | 14 % | Rick Turnbull | 47 | 7 % |
The following comments do not necessarily represent the views of NBC Augusta 26 | news, weather, sports, community, entertainment, shopping for Augusta, Georgia. Users have agreed to these terms and in doing so accept full responsibility for their comments. Moderation is limited.
Wednesday, Jul 16 at 9:29 AM diann kitchens wrote ...
why are not all of the CSRA election results posted
Inappropriate? Alert Us!Add a comment
Most Popular
More Good Stuff
WAGT Weather
WAGT Weather
YouNews
On Demand
-
Chime In Blog
NBC Augusta 26 blog. Chime In! Read more »
-
Summerville Tour of Homes
Click here for coverage! Read more »
-
Financial Forecast
Submit your question for the Financial Forecast segment! Read more »
-
Four Weddings
Wedding announcements, pictures, dates and more. Read more »
-
Video
Watch our news stories online Read more »
-
Events Calendar
View and add community events Read more »
![]() |
Most Popular
- Two robbed walking home from work
- Couple robbed at gunpoint while walking home
- Donkey attacks three people in Augusta
- UPDATE: Man stabbed to death by friend
- Bye Broad Street Burger, hello Kroc
- Graniteville man arrested for murder of Warrenville man
- Nasal spray recall
- UPDATE: Babysitter charged with murder in toddler's death
- ONLY ON 26: Girlfriend of suspect shot by investigators speaks out
- Animal hospital creates memorial for UGA school mascott

User Agreement