Story Published:
Nov 16, 2008 at 6:17 PM EST
Story Updated:
Nov 16, 2008 at 6:17 PM EST
BCS Standings
1. Alabama 11-0
2. Texas Tech 10-0
3. Texas 10-1
4. Florida 9-1
5. Oklahoma 9-1
6. USC 9-1
7. Utah 11-0
8. Penn State 10-1
9. Boise State 10-0
10. Ohio State 9-2
11. Georgia 9-2
12. Oklahoma State 9-2
13. Missouri 9-2
14. BYU 10-1
15. Michigan State 9-2
16. TCU 9-2
17. Ball State 10-0
18. LSU 7-3
19. Cincinnati 8-2
20. Pitt 7-2
21. Oregon State 7-3
22. North Carolina 7-3
23. Miami 7-3
24. Oregon 8-3
25. Maryland 7-3
Coaches Poll
1. Alabama (45) 11-0 1,508
2. Texas Tech (15) 10-0 1,465
3. Florida (1) 9-1 1,373
4. Texas 10-1 1,322
5. Oklahoma 9-1 1,305
6. USC 9-1 1,245
7. Utah 11-0 1,113
8. Penn State 10-1 1,093
9. Boise State 10-0 1,023
10. Ohio State 9-2 957
11. Missouri 9-2 894
12. Oklahoma State 9-2 838
13. Georgia 9-2 832
14. Brigham Young 10-1 690
15. Michigan State 9-2 654
16. Ball State 10-0 613
17. TCU 9-2 533
18. LSU 7-3 429
19. Pittsburgh 7-2 406
20. Cincinnati 8-2 358
21. Oregon State 7-3 321
22. Oregon 8-3 169
23. Maryland 7-3 140
24. Northwestern 8-3 117
25. Boston College 7-3 97
User Agreement